Spartan Mower RZ-C Series
ENGINE
Engine Name | Briggs Commercial |
Horsepower | 25 HP |
Fuel Capacity | 5gal |
DRIVE LINE
Hydraulic Drive | Tuff Torq 300 Series |
Hydraulic Drive Torque | |
Hydro Drive Maintenance | 200 Hours Between Oil Changes (when used in severe duty) |
Drive Tires | 42″ – 20×7-R10 Turf Armor, 54″ – 20×10-R10 Turf Armor |
Front Tires | 13×6.5-R6 Smooth Tread |
Wheels Type | Steel |
Speed (F/R) | Forward – Up to 7.5mph | Reverse – Up to 5mph |
FEATURES
Seat | Stylish & Comfortable |
Steering Levers | Adjustable Up and Down |
Control Panel LCD Display | Engine Hour Meter – Mower Deck Hour Meter – Tachometer – Low Level Warning Volt Meter – Time between Oil Change Countdown – Fault Codes |
Control Panel LED Warning Indicators | Parking Brake Set – Drive Levers – Operator Present – PTO – Low/Hi Battery Volts – Low Oil PSI |
Ignition | Keyless, Enter Personal Code to Start |
Auxiliary Power | 12v Outlet |
Storage | Large Cup Holder & Storage Tray |
Hitch | N/A |
CUTTING DECK
Deck Sizes | 42″, 54″ |
Deck Depth | 4″ Deep, Full-Floating Deck |
Deck Lift | Foot Operated (54″ comes with Shock Assist) |
Deck Adjustment | Change-On-The-Go Precision Deck Height Dial |
Cut Height | Quick Adjust Dial from 1″ to 4.25″ with 12 Cut Heights |
Blade Spindles | Cast Aluminum, No Maintenance/Sealed Double Bearings |
Parking Brake | Foot Operated |
Frame | 1.5″ by 3″ Powder Coated Fusion-Bonded Solid Steel Bridge Frame |
MEASUREMENTS
Width | 42″ Deck – 43.5″ | 54” Deck – 55.5” Wide |
Weight | 42″ – 682lbs |54″ – 740lbs |
Length | 81” |
Height | 44” |
WARRANTY
Engine Warranty | 3 Years |
Full Warranty | 3 Year / 300 Hour – 120 Day Belt Warranty |
Deck Warranty | Lifetime on the leading edge. See full warranty for disclosure and restricitons. |
Hydraulic Drive Warranty | 3 Year / 200 Hour |
Control Panel Warranty | 3 Years |
LEAVE A COMMENT